Equipment details
Bosch HRC35/2
2016-01-17 19:07:26 | ||
---|---|---|
Analysis |
Sample value |
|
0 | ■ | 00000011/00000010 |
1 | ◆ | |
2 | ◆ | |
3 | ■ | 00010001/18 |
5 | ■ | 00000000/0 |
6 | ✖ | |
9 | ✖ | |
10 | ✖ | |
12 | ✖ | |
14 | ◆ | |
16 | ✖ | |
17 | — | |
18 | ▲ | 13.00 |
24 | ◆ | |
25 | ■ | 30.50 |
26 | ■ | 41.00 |
27 | ■ | 6.50 |
28 | ✖ | |
48 | ▲ | 50/128 |
49 | ▲ | 49/128 |
56 | ⬣ | -128.00 |
57 | ✖ | |
70 | ✖ | |
71 | ✖ | |
72 | ✖ | |
74 | ✖ | |
78 | ✖ | |
79 | ✖ | |
86 | ✖ | |
87 | ✖ | |
88 | ✖ | |
90 | ✖ | |
100 | ✖ | |
124 | ✖ | |
125 | ✖ | |
126 | ✖ | |
127 | ✖ |
Legend
- ■ The boiler provided valid responses to read requests
- ◆ The boiler provided valid responses to write requests
- ▲ The boiler consistently responded to a read request with data that is outside of the allowed range
- ⬣ The boiler responded to some read requests with data that is outside of the allowed range
- — The boiler recognized the data ID, but the data requested is not available or invalid
- ✖ The boiler does not recognise or does not support the data ID