Equipment details
Bosch HRC 30
2023-01-29 14:29:14 | 2022-12-22 18:57:47 | 2014-01-21 10:34:32 | ||||
---|---|---|---|---|---|---|
Analysis |
Sample value |
Analysis |
Sample value |
Analysis |
Sample value |
|
0 | ■ | 00000011/00001010 | ■ | 00000010/00000000 | ■ | 00000011/00000010 |
1 | ◆ | ◆ | ◆ | |||
3 | ■ | 00010001/18 | ■ | 00000000/131 | ■ | 00010001/18 |
5 | ■ | 00000000/0 | ✖ | ■ | 00000000/0 | |
6 | ✖ | ■ | 00000000/00000000 | ✖ | ||
9 | ✖ | ✖ | ||||
10 | ✖ | ✖ | ||||
11 | ✖ | ✖ | ||||
12 | ✖ | ✖ | ||||
13 | ✖ | ✖ | ||||
14 | ◆ | ◆ | ||||
15 | ✖ | ✖ | ||||
16 | ✖ | |||||
17 | — | ■ | 0.00 | |||
18 | ▲ | 13.00 | ■ | 1.60 | ||
19 | ✖ | ✖ | ||||
20 | ✖ | ✖ | ||||
21 | ✖ | ✖ | ||||
22 | ✖ | ✖ | ||||
24 | ◆ | ◆ | ||||
25 | ■ | 36.47 | ■ | 48.90 | ■ | 27.50 |
26 | ■ | 36.50 | ■ | 39.30 | ■ | 26.50 |
27 | — | — | — | |||
28 | ✖ | ■ | 48.30 | |||
29 | ✖ | ✖ | ||||
30 | ✖ | ✖ | ||||
31 | ✖ | ✖ | ||||
32 | ✖ | ✖ | ||||
33 | ✖ | ✖ | ||||
34 | ✖ | ✖ | ||||
35 | ✖ | ✖ | ||||
36 | ✖ | ✖ | ||||
38 | ✖ | ✖ | ||||
48 | ▲ | 45/128 | ✖ | ■ | 58/0 | |
49 | ▲ | 60/128 | ✖ | ■ | 75/0 | |
50 | ✖ | ✖ | ||||
51 | ✖ | ✖ | ||||
52 | ✖ | ✖ | ||||
53 | ✖ | ✖ | ||||
54 | ✖ | ✖ | ||||
55 | ✖ | ✖ | ||||
56 | ⬣ | -128.00 | ✖ | ◆ | ||
57 | ✖ | ■ | 70.00 | |||
58 | ✖ | ✖ | ||||
59 | ✖ | ✖ | ||||
60 | ✖ | ✖ | ||||
61 | ✖ | ✖ | ||||
62 | ✖ | ✖ | ||||
63 | ✖ | ✖ | ||||
70 | ✖ | ✖ | ||||
72 | ✖ | ✖ | ||||
73 | ✖ | ✖ | ||||
74 | ✖ | ✖ | ||||
75 | ✖ | ✖ | ||||
76 | ✖ | ✖ | ||||
77 | ✖ | ✖ | ||||
78 | ✖ | ✖ | ||||
79 | ✖ | ✖ | ||||
80 | ✖ | ✖ | ||||
81 | ✖ | ✖ | ||||
82 | ✖ | ✖ | ||||
83 | ✖ | ✖ | ||||
84 | ✖ | ✖ | ||||
85 | ✖ | ✖ | ||||
86 | ✖ | ✖ | ||||
87 | ✖ | ✖ | ||||
88 | ✖ | ✖ | ||||
89 | ✖ | ✖ | ||||
90 | ✖ | ✖ | ||||
91 | ✖ | ✖ | ||||
99 | ✖ | ✖ | ||||
100 | ✖ | ✖ | ||||
101 | ✖ | ✖ | ||||
102 | ✖ | ✖ | ||||
103 | ✖ | ✖ | ||||
104 | ✖ | ✖ | ||||
105 | ✖ | ✖ | ||||
106 | ✖ | ✖ | ||||
107 | ✖ | ✖ | ||||
108 | ✖ | ✖ | ||||
109 | ✖ | ✖ | ||||
110 | ✖ | ✖ | ||||
111 | ✖ | ✖ | ||||
112 | ✖ | ✖ | ||||
113 | ✖ | ✖ | ||||
114 | ✖ | ✖ | ||||
115 | ■ | 4618 | ■ | 203 | ■ | 4618 |
116 | ✖ | ■ | 62157 | |||
117 | ✖ | ✖ | ||||
118 | ✖ | ✖ | ||||
119 | ✖ | ■ | 52682 | |||
120 | ✖ | ■ | 3888 | |||
121 | ✖ | ✖ | ||||
122 | ✖ | ✖ | ||||
123 | ✖ | ✖ | ||||
125 | ✖ | ✖ | ||||
127 | ✖ | ■ | 5/197 |
Legend
- ■ The boiler provided valid responses to read requests
- ◆ The boiler provided valid responses to write requests
- ▲ The boiler consistently responded to a read request with data that is outside of the allowed range
- ⬣ The boiler responded to some read requests with data that is outside of the allowed range
- — The boiler recognized the data ID, but the data requested is not available or invalid
- ✖ The boiler does not recognise or does not support the data ID